Congratulations to the 2020 USASF Cheerleading Worlds Divisions Points Championship winners!
Senior XSmall Level 6
Rank | Program | Team |
1 | Cheer Central Suns | Lady Suns |
2 | Central Jersey All-Stars | Bombshells |
3 | The California All Stars | Vixens |
4 [TIE] | Cheer Express Allstars | Miss Silver |
4 [TIE] | Top Gun | Royal Jags |
6 | Prodigy All Stars | Starlight |
7 | ICE All Stars | Golden Girls |
8 [TIE] | Champion Cheer | Lady Light |
8 [TIE] | Spirit of Texas | A-Team |
10 | Virginia Royalty Athletics | Diamonds |
Senior XSmall Coed Level 6
Rank | Program | Team |
1 [TIE] | Central Jersey All-Stars | Team Gunz |
1 [TIE] | GymTyme All Stars | Fever |
3 | ICE All Stars | Thunder |
4 | Twist & Shout | Diamonds |
5 | CheerVille Athletics | Anarchy |
6 | Lousiana Cheer Force | Gold |
7 [TIE | East Celebrity Elite | FAME |
7 [TIE | Florida Top Dog All Stars | Rain |
9 | Diamonds All-Star Cheerleading | Black |
10 [TIE] | The California All Stars | Blue Crew |
10 [TIE] | Extreme All Stars | LVL X |
10 [TIE] | Quest Athletics | Black Ops |
Senior Small Level 6
Rank | Program | Team |
1 | ICE All Stars | Lady Lightning |
2 | Cheer Extreme All Stars – Raleigh | SSX |
3 [TIE] | Rain Athletics | Aqua |
3 [TIE] | The Stingray Allstars | Apple |
5 | The California All Stars | Lady Bullets |
6 | GymTyme All Stars | Rouge |
7 | New Jersey Spirit Explosion | FAB5 |
8 [TIE] | Cheer Florida | Sea Warriors |
8 [TIE] | Greensboro All Stars | Diamond Elite |
10 | KC Cheer | Fearless |
Senior Small Coed Level 6
Rank | Program | Team |
| Brandon All Stars | Senior Black |
| Maryland Twisters | Reign |
| Cheer Extreme All Stars | Coed Elite |
| The California All Stars | SMOED |
| KC Cheer | Fierce Five |
| Woodlands Elite | Recon |
| Step 1 Allstars | XO |
| Connect Cheer Northwest | Twilight |
| Five Star | Wicked |
| Five Star Athletics | Dream |
| MAC’s All-Star Cheer | Senior Starz |
| Wildcats Cheer Pride | Ferocious |
| World Class Athletics | Black Diamonds |
*The USASF official video did not list the number ranking – we will update it when it becomes available. Visit USASF.net to watch the official video.
Senior Medium Level 6
Rank | Program | Team |
1 | The Stingray Allstars | Peach |
2 [TIE] | East Celebrity Elite | Bombshells |
2 [TIE] | Woodlands Elite | Generals |
4 | Brandon All Stars | Pink |
5 | Top Gun | Lady Jags |
6 [TIE] | Platinum Athletics Cheer | PAC5 |
6 [TIE] | World Cup | Zenith |
8 | ICE All Stars | Snow Angels |
Senior Medium Coed Level 6
Rank | Program | Team |
1 | Woodlands Elite | Black Ops |
2 [TIE] | Cheer Extreme All Stars – Raleigh | SMOEX |
2 [TIE] | Prodigy All Stars | Midnight |
4 | ACE Cheer Company | Warriors |
5 [TIE] | The California All Stars | Black Ops |
5 [TIE] | World Cup | Odyssey |
7 | Spirit of Texas | Royalty |
8 [TIE] | Cheer Extreme All Stars | Coed Elite |
8 [TIE] | Steele Athletics | Titanium |
10 [TIE] | Premier Athletics | Jaws |
10 [TIE] | Twist & Shout | Exodus |
Senior Large Level 6
Rank | Program | Team |
1 | Cheer Extreme All Stars | Senior Elite |
2 | The Stingray Allstars | Orange |
3 | World Cup | Shooting Stars |
4 [TIE] | Cheer Athletics | Panthers |
4 [TIE] | Maryland Twisters | F5 |
5 | Midwest Cheer Elite | Femme Feline |
Senior Large Coed Level 6
Rank | Program | Team |
1 [TIE] | The Stingray Allstars | Steel |
1 [TIE] | Top Gun | TGLC |
3 | Cheer Athletics | Cheetahs |
4 | Oregon Dream Teams | Dream |
5 | ICE All Stars | SnowED |
Senior Open Level 6
Rank | Program | Team |
1 | Spirit of Texas | Lady Reign |
2 | Champion Cheer | Heat |
3 | Infinity All Stars | Royals |
4 | FAME All Stars | Super Seniors |
5 [TIE] | Cheer Extreme All Stars | Monarchs |
5 [TIE] | Cheers & More | Lady Respect |
7 | East Celebrity Elite | Bombsquad |
8 | The Stingray Allstars | Lavendar |
9 | ICE All Stars | Weather Girls |
10 | The California All Stars | Covergirls |
Senior Open Small Coed Level 6
Rank | Program | Team |
1 | The Stingray Allstars | Electric |
2 | Woodlands Elite | Gunsmoke |
3 | GymTyme All Stars | Smoke |
4 | Top Gun | Angels |
5 [TIE] | Cheer Athletics | RoyalCats |
5 [TIE] | Cheer Extreme All Stars – Raleigh | Cougar Coed |
7 | The California All Stars | Cali ACES |
8 | Cheer Athletics | SteelCats |
9 | East Celebrity Elite | Smoke |
10 | World Elite | Crave |
Senior Open Large Coed Level 6
Rank | Program | Team |
1 | Fame All Stars | Vengeance |
2 [TIE] | Cheer Athletics | Wildcats |
2 [TIE] | Cheer Extreme All Stars | Shade |
4 [TIE] | The California All Stars | Cali Coed |
4 [TIE] | Core Athletix | Black Diamonds |
4 [TIE] | Xtreme Cheer | Inferno |
7 [TIE] | Central Jersey All-Stars | Open Fire |
7 [TIE] | Fire and Ice All Stars Inc | Hail |
7 [TIE] | Tribe Cheer | VooDoo |
10 [TIE] | New York Icons | Perfection |
10 [TIE] | Top Gun | Immortals |
International Open Level 6
Rank | Program | Team |
1 [TIE] | Rockstar Cheer | Supermodels |
1 [TIE] | Cheer Athletics | PlatinumCats |
3 | Cheer Extreme All Stars – Raleigh | Blush |
4 | Cheer Central Suns | Midnight |
5 | World Cup | Suns |
6 [TIE] | ACE Cheer Company | Chiefs |
6 [TIE] | FAME All Stars | Super Seniors |
8 [TIE] | Cheer Extreme All Stars | Super 6 |
8 [TIE] | Fire and Ice Allstars Inc | Black Ice |
10 | West Coast Fame Allstars | Savage |
International Open Small Coed Level 6
Rank | Program | Team |
1 | Rockstar Cheer | The Beatles |
2 | Cheer Athletics | Swooshcats |
3 | Cheer Omega | Omicron |
4 [TIE] | Cheer Extreme All Stars | Illusion |
4 [TIE] | Indiana Ultimate | Insanity |
6 [TIE] | CheerForce Inc | Blackout |
6 [TIE] | Prodigy All Stars | Blacklight |
8 [TIE] | The California All Stars | Ghost Recon |
8 [TIE] | Zero Gravity Athletics | Nova |
10 [TIE] | FAME All Stars | Finale |
10 [TIE] | State All Stars | Lady Jags and Gents |
International Open Large Coed Level 6
Rank | Program | Team |
1 | Top Gun | Double O |
2 [TIE] | ACX | Kat Daddies |
2 [TIE] | Powerhouse Cheer & Fitness | Legendary |
4 [TIE] | CheerForce Inc | Nfinity |
4 [TIE] | USA Starz | Reign |
6 [TIE] | Cheer Extreme All Stars | Open Elite |
6 [TIE] | Rockstar Cheer | Grateful Dead |
8 | JAM Athletics | Platinum |
International Open Non Tumbling Level 6
Rank | Program | Team |
1 | Cheer Extreme All Stars | Lady Lux |
2 | Cheer Central Suns | Lady Aurora |
3 | All Star One | Lady Bang |
4 | World Cup All Stars | Omni |
5 [TIE] | Cheer Savannah | Madam Pearl |
5 [TIE] | Express Cheer and Dance | Exalted |
7 [TIE] | Cheer Athletics | FloraCats |
7 [TIE] | Rockstar Cheer | AC/DC |
9 | Cheer Athletics | Scratch6 |
10 [TIE] | Core Athletix | Pink Diamonds |
10 [TIE] | Dream Athletics | VENOM |
10 [TIE] | Maryland Twisters | Thin Ice |
International Open Non Tumbling Coed Level 6
Rank | Program | Team |
1 | Cheer Extreme All Stars – Raleigh | Code Black |
2 [TIE] | Cheer Athletics | ThroneCats |
2 [TIE] | Louisiana Cheer Force | Slate |
4 | The California All Stars | TNT |
5 [TIE] | Cheer Athletics | PhantomCats |
5 [TIE] | Tribe Cheer | Tomahawks |
7 [TIE] | Diamonds All-Star Cheerleading | Showtime |
7 [TIE] | ICE All Stars | Blackout |
7 [TIE] | World Cup | Smoke |
10 | Knight Time Cheer | Hypnotize |
International Global Level 6
Rank | Program | Team |
1 | Cheer Athletics | LadyCats |
2 | South Elite All Stars | Diamonds |
International Global Coed Level 6
Rank | Program | Team |
1 [TIE] | Infinity All Stars | Legacy |
1 [TIE] | Cheer Athletics | CrewCats |
3 | Rockstar Cheer | Rolling Stones |
4 | Top Gun | GLOC-6 |
5 [TIE] | Cheers & More | Reaction |
5 [TIE] | CheerVille Athletics | Nightmare |
5 [TIE] | KC Cheer | Fireball |
8 | Superstar Athletics | Super 6 |
International Open Level 7
Rank | Program | Team |
1 [TIE] | Cheer Florida | Goddesses |
1 [TIE] | GymTyme All Stars | Gold |
1 [TIE] | OC All Stars | Neon |
International Open Small Coed Level 7
Rank | Program | Team |
1 | The California All Stars | Reckless |
2 | Ultimate Cheer Lubbock | Royal Court |
3 [TIE] | Cheer Extreme All Stars | Savage 7 |
3 [TIE] | The Stingray Allstars | Rust |
5 | Rockstar Cheer | Metallica |
International Open Large Coed Level 7
Rank | Program | Team |
1 | The California All Stars | Rangers |
2 | Cheer Athletics | Claw |
3 | GymTyme All Stars | Chrome |
4 [TIE] | OC All Stars | Shadow |
4 [TIE] | South Elite All Stars | Crown Jewels |
4 [TIE] | TexStar Athletics | Stars and Stripes |
CheerAbilities
Rank | Program | Team |
1 | Team Illinois | Blue Dynasty |
2 | Fusion Athletics | Green Bay Shine |
3 | Rockstar Cheer | Supremes |
4 | Gulf Coast Elite Cheer | Twisters |
5 | Rockstar Cheer | Cinderella |