
The 2026 edition of the Dance Worlds is here and it's time for the top dancers across hip hop, pom, contemporary/lyrical, and jazz to take the stage in Orlando, FL for a chance at a Worlds title.
Disney's Coronado Springs Resort sets the backdrop for the memories of a lifetime as dancers spend their last days of the season competing together for the ultimate goal.
Check back throughout the weekend as results are released and updated below.
- More Info On How To Watch The Dance Worlds 2026
- Share Your Stories ahead of The 2026 Cheer & Dance Worlds
- FloCheer's 2026 Cheerleading Worlds Predictions: How We Built Them
- Where Are The Dance Worlds 2026 Being Held?
Here are the Dance Worlds 2026 results at Walt Disney World Resort and the Coronado Springs Resort in Orlando, FL.
Dance Worlds Results 2026: Here Are The Scores
For official results please visit TheDanceWorlds.net
Day 4 - Monday, April 27
Senior Small Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Vergo Training Lab | Dragons | 91.5 | 0 | 91.5 |
2 | Powerworx Dance | Nucelar | 90.38 | 0 | 90.38 |
3 | Dance Athletics - Plano | Angels | 90 | 0 | 90 |
4 | Innovate Dance Studio | Purge | 88.72 | 0 | 88.72 |
5 | Star Performance Centre | Senior Small Pom | 87.76 | 0 | 87.76 |
6 | Foursis Dance Academy | Amazon Delivery | 86.94 | 0 | 86.94 |
7 | Midwest Elite Dance Center | THE NINTH LIFE | 85.5 | 0 | 85.5 |
8 | Energizers | Happy Gilmore Small Pom | 85.28 | 0 | 85.28 |
9 | Dancin with Roxie | Senior Small Pom - Villians | 84.32 | 0 | 84.32 |
10 | Studio 360 | Thunderbirds | 82.26 | 0 | 82.26 |
Senior Large Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Dynamics | Dirty Diana | 94.54 | 0 | 94.54 |
2 | Project N Dance Center | In My Room | 91.8 | 0 | 91.8 |
3 | Studio L Dance Co. | Varsity | 91.4 | 0 | 91.4 |
4 | Star Performance Centre | Senior Large Jazz | 91.16 | 0 | 91.16 |
5 | Dance Mania All Stars | Senior Large Jazz | 89.58 | 0 | 89.58 |
6 | No Limits Dance | Body Language | 89.18 | 0 | 89.18 |
7 | Powerworx Dance | Atomic | 87.98 | 0 | 87.98 |
8 | Studio 22 | Studio 22 Senior Large Jazz | 87.94 | 0 | 87.94 |
9 | The Dance Vault | KC Collective | 87.52 | 0 | 87.52 |
10 | Champion Legacy | Senior All-Star Jazz | 86.44 | 0 | 86.44 |
11 | Dance Athletics | Remastered | 85.68 | 0 | 85.68 |
12 | 5678! Dance Studio | Trust a Try | 85.36 | 0 | 85.36 |
Senior Small Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Small Coed Hip Hop | 92.24 | 0 | 92.24 |
2 | Premier Athletics-Kentucky | Y2K | 88.38 | 0 | 88.38 |
3 | Adrenaline Studio | HAVOC | 88.2 | 0 | 88.2 |
4 | Pittsburgh Poison All Stars | Dart Frogs | 87.4 | 0 | 87.4 |
Senior Large Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Large Coed Hip Hop | 92.24 | 0 | 92.24 |
2 | Pittsburgh Poison All Stars | Cyanide | 88.3 | 0 | 88.3 |
3 | Studio L Dance Co. | Senior Large Coed Hip Hop- Worlds | 86.96 | 0 | 86.96 |
Senior Small Contemporary/Lyrical Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | No Limits Dance | Why | 95.28 | 0 | 95.28 |
2 | Dance Dynamics | My Body Is A Cage | 95.24 | 0 | 95.24 |
3 | Project N Dance Center | Found | 94.52 | 0 | 94.52 |
4 | Dance Mania All Stars | Senior Lyrical | 93.44 | 0 | 93.44 |
5 | Studio 22 | Studio 22 Senior Small Lyrical | 92.52 | 0 | 92.52 |
6 | The Vision Dance Center | TVDC Senior Small Lyrical 2026 | 91.88 | 0 | 91.88 |
7 | Studio L Dance Co. | Belief | 91.44 | 0 | 91.44 |
8 | Dancin with Roxie | Prestige - Miss You | 90.1 | 0 | 90.1 |
9 | Innovate Dance Studio | Voice of God | 89.48 | 0 | 89.48 |
10 | Powerworx Dance | Quantum | 88.86 | 0 | 88.86 |
11 | Dance Athletics - Plano | Heaven | 87.4 | 0 | 87.4 |
12 | Star Steppers Dance | Star Steppers Dance | 87.14 | 0 | 87.14 |
13 | Midwest Elite Dance Center | VOICE OF GOD | 87.12 | 0 | 87.12 |
14 | Dance Mania Nashville | Senior Small Lyrical | 86.5 | 0 | 86.5 |
15 | MPact Dance Studio | Mpact Senior Small Lyrical | 86.06 | 0 | 86.06 |
Open Coed Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Nations Cup |
1 | Energizers | Just Breathe (USA) | 89.8 | 1 | 89.8 | 1 |
2 | DANCE FACTORY | Dance Factory (MEX) | 88.9 | 0 | 88.9 | 2 |
3 | AZ ACES | Rebels of the Runway (USA) | 87.7 | 0 | 87.7 | |
4 | South Coast Freestyle | West Coast, Best Coast (USA) | 87.5 | 0 | 87.5 | |
5 | Powerhouse Dance Team | Planet X (ENG) | 83.1 | 0 | 83.1 | 3 |
6 | Dance Athletics Telford | L.O.T (ENG) | 77.9 | 0 | 77.9 | |
7 | Solid Rock | Fire (SCT) | 75.9 | 0 | 75.9 | 4 |
Senior Small Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Mania All Stars | Senior Jazz Small | 95.52 | 0 | 95.52 |
2 | Vergo Training Lab | Vergo Training Lab Jazz | 93.22 | 0 | 93.22 |
3 | Dancin with Roxie | Prestige - Tango | 91.52 | 0 | 91.52 |
4 | Dance Dynamics | Somebody That I Used to Know | 90.88 | 0 | 90.88 |
5 | The Dance Vault | KC Collective- Senior Small Jazz | 90.68 | 0 | 90.68 |
6 | Dance Mania Nashville | Senior Elite Jazz | 89.12 | 0 | 89.12 |
7 | Dance Athletics - Plano | Fever | 87.84 | 0 | 87.84 |
8 | South Coast Freestyle | These Boots Are Made for Walking | 87.7 | 0 | 87.7 |
9 | 5678! Dance Studio | O Fortuna | 86.86 | 0 | 86.86 |
10 | The Vision Dance Center | TVDC Senior Small Jazz | 86.7 | 0 | 86.7 |
11 | Midwest Elite Dance Center | I'M BLUE | 86.26 | 0 | 86.26 |
12 | Foursis Dance Academy | It Hurts | 85.78 | 0 | 85.78 |
Open Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Nations Cup |
1 | Team Philippines | Enciende (PHL) | 92 | 0 | 92 | 1 |
2 | Dollhouse Dance Factory | Fortune (USA) | 91.1 | 0 | 91.1 | 2 |
3 | Angels Dance Academy | ADA Dominion (ENG) | 88.6 | 0 | 88.6 | 3 |
4 | UIS | UiS (JPN) | 87.4 | 0 | 87.4 | 4 |
5 | Footnotes Fusion | PRIORITY (USA) | 87.3 | 0 | 87.3 | |
6 | Ivy Steez | STRIVE (JPN) | 84.3 | 0 | 84.3 | |
7 | Firebird Dance Company | Glacier (SCT) | 82.3 | 0 | 82.3 | 5 |
8 | AZ ACES | Rollercoaster (USA) | 82.2 | 0 | 82.2 | |
9 | The Architects Dance Company | Storm (ENG) | 78.5 | 0 | 78.5 | |
10 | MCPD | MCPD The Pack (AUS) | 76.5 | 0 | 76.5 | |
11 | BellaTrix Dance Company | QUEEN B'S (ENG) | 75.2 | 0 | 75.2 | |
12 | Sunshine Coast Allstars | Anarchy (AUS) | 74.9 | 0 | 74.9 | |
13 | Bradshaw Elite | Bradshaw Elie (AUS) | 74.6 | 0 | 74.6 | |
14 | Ecole de danse Dan-zaa | No Rules (CAN) | 71.8 | 0 | 71.8 | |
15 | Brisbane School of Dance | ICONIC (SCT) | 70 | 0 | 70 | |
16 | ECU | The Elite (ECU) | 69.6 | 0 | 69.6 | |
17 | AZ Elite | Superstition (WLS) | 67.8 | 0 | 67.8 | |
18 | Golden Dance Academy | Golden Girls (COL) | 66.4 | 0 | 66.4 |
Open Open Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Nations Choice |
1 | Dance Dynamics | Leave A Light On (USA) | 93.3 | 0 | 93.3 | 1 |
2 | The Vision Dance Center | TVDC Open Lyrical (USA) | 90.6 | 0 | 90.6 | |
3 | AZ ACES | Storms & Saints (USA) | 84.9 | 0 | 84.9 | |
4 | MCPD | MCPD Open Supreme (AUS) | 84.4 | 0 | 84.4 | 2 |
5 | Golden Hawks | Golden Hawks (JPN) | 83.4 | 0 | 83.4 | 3 |
6 | Firebird Dance Company | Serenity (SCT) | 80.4 | 0 | 80.4 | 4 |
7 | Dance Athletics Telford | Burn (ENG) | 79 | 0 | 79 | 5 |
8 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 77.8 | 0 | 77.8 | |
9 | Dance Company 058 | 058 (NED) | 77.6 | 0 | 77.6 | |
10 | SA Academy | Sapphire (ENG) | 75.3 | 0 | 75.3 | |
11 | ECU | Bailarte (ECU) | 73.8 | 0 | 73.8 | |
12 | ECU | Yesenea Mendoza Miss a Thing(ECU) | 72.8 | 0 | 72.8 | |
13 | Star Spirit | Zero Gravity (ENG) | 72.5 | 0 | 72.5 | |
14 | Iconic Dance | ICONS (AUS) | 71.6 | 0 | 71.6 | |
15 | Studio X Dance Company | Embrace (AUS) | 69.3 | 0 | 69.3 | |
16 | Dynamic Dance Generation | Attitude (FRA) | 65.4 | 0 | 65.4 | |
17 | Fusion Arts Center | Fusion Arts Center (COL) | 61.4 | 0 | 61.4 |
Open Coed Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Nations Choice |
1 | DANCE FACTORY | Dance Factory (MEX) | 90.1 | 0 | 90.1 | 1 |
2 | The Dance Vault | KC Collective (USA) | 88.4 | 0 | 88.4 | 2 |
3 | The Vision Dance Center | TVDC Open Coed Jazz (USA) | 87 | 0 | 87 | |
4 | Dancin with Roxie | Prestige - Alien Superstar (USA) | 85.2 | 0 | 85.2 | |
5 | ECU | Yesenea Mendoza Highway (ECU) | 78.7 | 0 | 78.7 | 3 |
6 | Pure Sound Studio | Dance Station (PRI) | 73.4 | 0 | 73.4 | 4 |
Senior Small Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Mania All Stars | Senior Hip Hop | 95.02 | 0 | 95.02 |
2 | Dollhouse Dance Factory | Matrix: Reloaded | 93.64 | 0 | 93.64 |
3 | Studio 22 | Studio 22 Senior Small Hip Hop | 90.3 | 0 | 90.3 |
4 | The Source Dance Lab | ASSASSINS - The Joker | 89.56 | 0 | 89.56 |
5 | Prima Dance All-Stars | Senior Hip Hop | 88.4 | 0 | 88.4 |
6 | Ultimate Dance & Cheer | No Face | 86.56 | 0 | 86.56 |
7 | Dance Mania Nashville | Senior Small HH - DMN | 85.74 | 0 | 85.74 |
8 | Legendary Athletics | Back in Time | 85.02 | 0 | 85.02 |
9 | Raider Xtreme | Studio X Diamonds | 84.06 | 0 | 84.06 |
10 | Almaden Spirit Athletics | Onyx | 83.54 | 0 | 83.54 |
Senior Large Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Dance Athletics | Lineage | 93.5 | 0 | 93.5 |
2 | Dollhouse Dance Factory | Red Hood | 92.46 | 0 | 92.46 |
3 | Star Performance Centre | Senior Large Hip Hop | 92.4 | 0 | 92.4 |
4 | Dance Mania Nashville | Senior Large HH | 88.72 | 0 | 88.72 |
5 | Pittsburgh Poison All Stars | Black Widows | 86.86 | 0 | 86.86 |
6 | The Source Dance Lab | SRLG - BLACK WIDOW | 85.76 | 0 | 85.76 |
Senior Large Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Large Pom | 94.26 | 0 | 94.26 |
2 | Studio 22 | Studio 22 Senior Large Pom | 90.54 | 0 | 90.54 |
3 | Dance Mania All Stars | Senior Large Pom | 90.24 | 0 | 90.24 |
4 | Energizers | Nightmare on Elm Street | 89.82 | 0 | 89.82 |
5 | South Coast Freestyle | Piano | 88.02 | 0 | 88.02 |
6 | Dance Dynamics | Dynabots | 87.16 | 0 | 87.16 |
7 | Project N Dance Center | Gladiator | 85.1 | 0 | 85.1 |
8 | Peach State All Stars | Jabberwocky | 84.38 | 0 | 84.38 |
9 | No Limits Dance | Mirror | 84.34 | 0 | 84.34 |
10 | Adrenaline Studio | SPARK | 83.92 | 0 | 83.92 |
11 | Innovate Dance Studio | Alice | 81.46 | 0 | 81.46 |
Day 3 - Sunday, April 26
Open Jazz Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | NATIONS CHOICE |
1 | Wing Dance Promotion | Silver Wings (JPN) | 95.4 | 0 | 95.4 | 1 |
2 | LEON Dance Team | Revive (JPN) | 93.9 | 0 | 93.9 | |
3 | Dance Dynamics | This is How A Heart Breaks (USA) | 90.5 | 0 | 90.5 | 2 |
4 | Project N Dance Center | Bamboo Banga! (USA) | 88.2 | 0 | 88.2 | |
4 | The Vision Dance Center | TVDC Open Jazz (USA) | 88.2 | 0 | 88.2 | |
5 | Bears Co., Ltd. | Bears Ray (JPN) | 87.2 | 0 | 87.2 | |
6 | Firebird Dance Company | Storm (SCT) | 86.4 | 0 | 86.4 | 3 |
7 | The Architects Dance Company | Divinity (ENG) | 85.3 | 0 | 85.3 | 4 |
8 | Angels Dance Academy | ADA Virtues (ENG) | 83.9 | 0 | 83.9 | |
9 | TDS Dance Complex | TDS Dance Complex (MEX) | 83 | 0 | 83 | 5 |
10 | MCPD | Open Supreme (AUS) | 82.9 | 0 | 82.9 | |
11 | Iconic Dance | ICONS Jazz (AUS) | 82.4 | 0 | 82.4 | |
12 | Attitude Dance & Cheer | Open Collective (AUS) | 81.2 | 0 | 81.2 | |
13 | Star Spirit | Zero Gravity (ENG) | 80.2 | 0 | 80.2 | |
14 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 79.9 | 0 | 79.9 | |
15 | Brisbane School of Dance | ICONIC (SCT) | 76.2 | 0 | 76.2 | |
16 | Unique Poland | Poland Unique (POL) | 75.6 | 0 | 75.6 | |
17 | Golden Dance Academy | Golden Girls (COL) | 73.5 | 0 | 73.5 | |
18 | Infinity Star Dance | Open Jazz (CHL) | 72.9 | 0 | 72.9 |
Senior Small Hip Hop Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Dance Mania All Stars | Senior Hip Hop | 93.7 | 0 | 93.7 | X |
2 | Dollhouse Dance Factory | Matrix: Reloaded | 89.78 | 0 | 89.78 | X |
3 | Studio 22 | Studio 22 Senior Small Hip Hop | 89.62 | 0 | 89.62 | X |
4 | Prima Dance All-Stars | Senior Hip Hop | 89.18 | 0 | 89.18 | X |
5 | The Source Dance Lab | ASSASSINS - The Joker | 88.98 | 0 | 88.98 | X |
6 | Ultimate Dance & Cheer | No Face | 87.58 | 0 | 87.58 | X |
7 | Raider Xtreme | Studio X Diamonds | 87.28 | 0 | 87.28 | X |
8 | Dance Mania Nashville | Senior Small HH - DMN | 87.08 | 0 | 87.08 | X |
9 | Legendary Athletics | Back in Time | 86.96 | 0 | 86.96 | X |
10 | Almaden Spirit Athletics | Onyx | 86.04 | 0 | 86.04 | X |
11 | Champion Legacy | Senior All-Star Hip Hop | 84.9 | 0 | 84.9 | |
12 | Strut Performing Arts | Hot Boys | 83.82 | 0 | 83.82 | |
13 | Velocity Dance | Senior Hip Hop | 83.76 | 0 | 83.76 | |
14 | Dynamic Dance | Dynamic Senior Hip Hop | 82.58 | 0 | 82.58 | |
15 | Miami Valley Premier | Valley Girls | 81.28 | 0 | 81.28 | |
16 | Maryland Dance Energy | High Voltage | 80.4 | 0 | 80.4 | |
17 | Almost Famous Dance Gym & Cheer | Senior Premier Hip Hop | 80.04 | 0 | 80.04 | |
18 | Next Level Dance Co | Goddesses Dance Team | 78.76 | 0 | 78.76 | |
19 | Portal Dance Lab | MONSTARZ | 78.58 | 0 | 78.58 |
Senior Small Pom Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Powerworx Dance | Nucelar | 88.5 | 0 | 88.5 | X |
2 | Vergo Training Lab | Dragons | 88.44 | 0 | 88.44 | X |
3 | Star Performance Centre | Senior Small Pom | 87.86 | 0 | 87.86 | X |
4 | Dance Athletics - Plano | Angels | 87.72 | 0 | 87.72 | X |
5 | Innovate Dance Studio | Purge | 87.44 | 0 | 87.44 | X |
6 | Foursis Dance Academy | Amazon Delivery | 87.34 | 0 | 87.34 | X |
7 | Midwest Elite Dance Center | THE NINTH LIFE | 86.2 | 0 | 86.2 | X |
8 | Energizers | Happy Gilmore Small Pom | 85.76 | 0 | 85.76 | X |
9 | Studio 360 | Thunderbirds | 85.54 | 0 | 85.54 | X |
10 | Dancin with Roxie | Senior Small Pom - Villians | 85.52 | 0 | 85.52 | X |
11 | The Knockout All-Stars | Wicked Pom | 84.76 | 0 | 84.76 | |
12 | Dance Athletics | Temple Run | 84.62 | 0 | 84.62 | |
13 | South Coast Freestyle | Heartbeat | 84.16 | 0 | 84.16 | |
14 | Strut Performing Arts | Barracudas | 83.78 | 0 | 83.78 | |
15 | Peach State All Stars | Senior Small Pom - "The Nightmare" | 83.66 | 0 | 83.66 | |
16 | Star Steppers Dance | Senior Pom | 82.56 | 0 | 82.56 | |
17 | Velocity Dance | Senior Small Pom | 82.1 | 0 | 82.1 | |
18 | World Class All Star Dance | Ultimate | 81.56 | 0 | 81.56 | |
19 | Dynamic Dance | Dynamic Senior Pom | 80.66 | 0 | 80.66 | |
20 | APEX Dance Center | Senior Elite Pom | 80.54 | 0.25 | 80.29 |
Open Coed Jazz Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | DANCE FACTORY | Dance Factory (MEX) | 88.7 | 0 | 88.7 | X |
2 | The Vision Dance Center | TVDC Open Coed Jazz (USA) | 85 | 0 | 85 | X |
3 | The Dance Vault | KC Collective (USA) | 83.9 | 0 | 83.9 | X |
4 | Dancin with Roxie | Prestige - Alien Superstar (USA) | 81.3 | 0 | 81.3 | X |
5 | ECU | Yesenea Mendoza Highway (ECU) | 79.7 | 0 | 79.7 | X |
6 | Synergy Dance Academy | Open Coed Jazz (USA) | 75.9 | 0 | 75.9 | |
7 | Pure Sound Studio | Dance Station (PRI) | 74.8 | 0 | 74.8 | X |
Senior Small Contemporary/Lyrical Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Project N Dance Center | Found | 93.8 | 0 | 93.8 | X |
2 | Dance Dynamics | My Body Is A Cage | 92.18 | 0 | 92.18 | X |
3 | No Limits Dance | Why | 91.12 | 0 | 91.12 | X |
4 | Dance Mania All Stars | Senior Lyrical | 90.74 | 0 | 90.74 | X |
5 | Studio 22 | Studio 22 Senior Small Lyrical | 90.7 | 0 | 90.7 | X |
6 | Studio L Dance Co. | Belief | 88.42 | 0 | 88.42 | X |
7 | The Vision Dance Center | TVDC Senior Small Lyrical 2026 | 88.14 | 0 | 88.14 | X |
8 | Powerworx Dance | Quantum | 88.08 | 0 | 88.08 | X |
9 | Dancin with Roxie | Prestige - Miss You | 87.44 | 0 | 87.44 | X |
10 | Innovate Dance Studio | Voice of God | 87.12 | 0 | 87.12 | X |
11 | Star Steppers Dance | Star Steppers Dance | 86.54 | 0 | 86.54 | X |
12 | Dance Athletics - Plano | Heaven | 86.5 | 0 | 86.5 | X |
13 | Dance Mania Nashville | Senior Small Lyrical | 85.68 | 0 | 85.68 | X |
14 | MPact Dance Studio | Mpact Senior Small Lyrical | 85.62 | 0 | 85.62 | X |
15 | Midwest Elite Dance Center | VOICE OF GOD | 84.78 | 0 | 84.78 | X |
16 | Dynamic Dance | Dynamic Senior Lyrical | 83.8 | 0 | 83.8 | |
17 | Foursis Dance Academy | Over The Love | 83.7 | 0 | 83.7 | |
18 | Iowa CATS All Stars | Senior Small Contemporary | 83.62 | 0 | 83.62 | |
19 | Peach State All Stars | Cheshire Cat's Smile | 82.92 | 0 | 82.92 | |
20 | 5678! Dance Studio | Little Earthquakes | 82.46 | 0 | 82.46 | |
21 | Ultimate Dance & Cheer | Silouette | 82.38 | 0 | 82.38 | |
22 | Velocity Dance | Senior Lyrical | 82.36 | 0 | 82.36 | |
23 | Majestic Dance Team | Majestic Senior Lyrical | 81.42 | 0 | 81.42 | |
24 | Dance United | Turning Tables | 81.38 | 0 | 81.38 | |
25 | APEX Dance Center | Senior Elite Lyrical | 81.18 | 0 | 81.18 | |
26 | Envision Dance and Gymnastics | Indestructible | 80.7 | 0 | 80.7 | |
27 | South Texas Strutters | Senior Elite Lyrical | 80.54 | 0 | 80.54 | |
28 | Dance Industry | Senior Small Contemporary/Lyrical | 79.24 | 0 | 79.24 | |
29 | Prima Dance All-Stars | Senior Lyrical | 78.68 | 0 | 78.68 |
Senior Small Coed Hip Hop Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Star Performance Centre | Senior Small Coed Hip Hop | 91.08 | 0 | 91.08 | X |
2 | Adrenaline Studio | HAVOC | 87.72 | 0 | 87.72 | X |
3 | Premier Athletics-Kentucky | Y2K | 86.3 | 0 | 86.3 | X |
4 | Pittsburgh Poison All Stars | Dart Frogs | 83.88 | 0 | 83.88 | X |
Senior Large Contemporary/Lyrical Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Star Performance Centre | Senior Large Lyrical | 93.62 | 0 | 93.62 |
2 | Dance Dynamics | Nemesis | 93.42 | 0 | 93.42 |
3 | The Vision Dance Center | TVDC Senior Large Lyrical | 93.22 | 0 | 93.22 |
4 | Project N Dance Center | Green Light | 91.96 | 0 | 91.96 |
5 | The Dance Vault | KC Collective | 91.66 | 0 | 91.66 |
6 | Dance Mania Nashville | Senior Large Lyrical - DMN | 90.18 | 0 | 90.18 |
7 | No Limits Dance | Another Love | 89.78 | 0 | 89.78 |
8 | Dancin with Roxie | Prestige - It Doesn't Hurt | 88.76 | 0 | 88.76 |
9 | Powerworx Dance | Radiant | 87.2 | 0 | 87.2 |
Senior Small Jazz Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | Dance Mania All Stars | Senior Jazz Small | 92.84 | 0 | 92.84 | X |
2 | Vergo Training Lab | Vergo Training Lab Jazz | 91.92 | 0 | 91.92 | X |
3 | Dancin with Roxie | Prestige - Tango | 90 | 0 | 90 | X |
4 | Dance Dynamics | Somebody That I Used to Know | 89.66 | 0 | 89.66 | X |
4 | The Dance Vault | KC Collective- Senior Small Jazz | 89.66 | 0 | 89.66 | X |
6 | Dance Mania Nashville | Senior Elite Jazz | 88.96 | 0 | 88.96 | X |
7 | South Coast Freestyle | These Boots Are Made for Walking | 88.86 | 0 | 88.86 | X |
8 | The Vision Dance Center | TVDC Senior Small Jazz | 88.16 | 0 | 88.16 | X |
9 | Dance Athletics - Plano | Fever | 88.14 | 0 | 88.14 | X |
10 | Foursis Dance Academy | It Hurts | 87.2 | 0 | 87.2 | X |
11 | 5678! Dance Studio | O Fortuna | 86.86 | 0 | 86.86 | X |
12 | Midwest Elite Dance Center | I'M BLUE | 86.54 | 0 | 86.54 | X |
13 | Envision Dance and Gymnastics | Dance Without You | 86.4 | 0 | 86.4 | |
14 | Adrenaline Studio | LIGHTNING | 85.98 | 0 | 85.98 | |
15 | Studio 360 | Run This Town | 85.48 | 0 | 85.48 | |
16 | South Texas Strutters | Senior Elite | 85.24 | 0 | 85.24 | |
17 | Peach State All Stars | Senior Small Jazz 2026 - "Time" | 84.92 | 0 | 84.92 | |
18 | The Source Dance Lab | SRTEQ -LA VIDA | 84.36 | 0 | 84.36 | |
19 | Dynamic Dance | Dynamic Senior Jazz | 84.2 | 0 | 84.2 | |
20 | Dance Industry | Senior Elite Jazz | 83 | 0 | 83 | |
21 | Strut Performing Arts | Darkside | 82.88 | 0 | 82.88 | |
22 | MPact Dance Studio | MPact Senior Small Jazz | 82.64 | 0 | 82.64 | |
23 | Majestic Dance Team | Majestic Senior Jazz | 79.98 | 0 | 79.98 |
Open Pom Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | NATIONS CHOICE |
1 | APEX Dance World | APEX (JPN) | 95.4 | 0 | 95.4 | 1 |
2 | SPG Cheerdance Project | H BEAT BEANS VIVID (JPN) | 92.1 | 0 | 92.1 | |
3 | Kagoshima YMCA | CAST Magic Faith (JPN) | 91.6 | 0 | 91.6 | |
4 | JC Dance and Cheer Academy | JC Glitter White (SCT) | 86.2 | 0 | 86.2 | 2 |
5 | Powerhouse Dance Team | Girl Power (ENG) | 86 | 0 | 86 | 3 |
6 | Firebird Dance Company | Ice (SCT) | 85 | 0 | 85 | |
7 | TDS Dance Complex | TDS Dance Complex (MEX) | 84.4 | 0 | 84.4 | 4 |
8 | Cheerleading klub Noa | Cheerleading klub Noa (CRO) | 82.1 | 0 | 82.1 | 5 |
9 | Energizers | Dancing with the Stars (USA) | 81.5 | 0 | 81.5 | |
10 | Gold Star Cheer and Dance Ltd | Gold Star Galaxy (SCT) | 81.4 | 0 | 81.4 | |
11 | Starz Dance Academy | Elite All Starz - Open Pom (USA) | 81.3 | 0 | 81.3 | |
12 | Dancing Dream Center Mexico | Dancing Dream Center (MEX) | 81.1 | 0 | 81.1 | |
13 | Reign Elite | Weather Girls (AUS) | 80.9 | 0 | 80.9 | |
14 | Star Performance Centre | Open Pom (USA) | 80.7 | 0 | 80.7 | |
15 | Bradshaw Elite | Bradshaw Elite (AUS) | 79.5 | 0 | 79.5 | |
16 | YM Cheer and Dance | Royals (ENG) | 79.4 | 0 | 79.4 | |
17 | Golden Dance Academy | Golden Girls (COL) | 75.8 | 0 | 75.8 | |
18 | Cheer Energy | Thunder (AUS) | 75.2 | 0 | 75.2 | |
19 | FEVER CHEERDANCE | Vertex (FRA) | 75.1 | 0 | 75.1 | |
20 | SC Buschhausen 1912 e.V. | Silver Stars (GER) | 74.3 | 0 | 74.3 | |
21 | Dream Team - Team Poland | Poland Dream Team (POL) | 73.6 | 0 | 73.6 | |
22 | REVOLUTION ATHLETICS | REBELLION (FRA) | 70.7 | 0 | 70.7 | |
23 | Big Fire | Club Deportivo Big Fire ( Big - Bos ) (COL) | 71 | 0.5 | 70.5 | |
24 | Team Mongolia | Team Mongolia (MNG) | 66.5 | 0 | 66.5 | |
25 | ALUMNI ALL STARS | Royals (CAN) | 64.8 | 0 | 64.8 |
Open Coed Hip Hop Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | NATIONS CHOICE |
1 | Angels Dance Academy | ADA Genesis (ENG) | 92.7 | 0 | 92.7 | 1 |
2 | ECU | Bailarte Sangre Nueva (ECU) | 89.7 | 0 | 89.7 | 2 |
3 | Golden Hawks | Golden Hawks (JPN) | 87 | 0 | 87 | 3 |
4 | LB Company | LB Company (MEX) | 83 | 0 | 83 | 4 |
5 | Footnotes Fusion | BANG BANG (USA) | 81.2 | 0 | 81.2 | 5 |
6 | Ultimate Allstars | Ultimate All Stars (USA) | 78.3 | 0 | 78.3 | |
7 | BellaTrix Dance Company | B FORCE (ENG) | 77.8 | 0 | 77.8 | |
8 | MCR Dance & Cheer Academy | Fusion (ENG) | 76.6 | 0 | 76.6 | |
9 | Major Dance Studio | Buccaneerz (AUS) | 75.6 | 0 | 75.6 | |
10 | Uniques Academy | Open Coed Hip Hop (COL) | 72.8 | 0 | 72.8 | |
11 | Black Dance Company | Black Dance Company (MEX) | 71.8 | 0 | 71.8 | |
