
The best cheerleading teams in the world are in Orlando, FL to take their place atop the leaderboards and earn world champion titles across numerous divisions at Cheer Worlds 2026.
It all comes down to this for the best of the best—a journey that began many months ago and has included many life-changing memories along the way will culminate at the ESPN Wide World of Sports Complex at Walt Disney World.
Every second of the action is streaming live on FloCheer, including the Dance Worlds 2026.
- More Info On How To Watch The Cheerleading Worlds 2026
- Share Your Stories ahead of The 2026 Cheer & Dance Worlds
- FloCheer's 2026 Cheerleading Worlds Predictions: How We Built Them
- Where Are The Dance Worlds 2026 Being Held?
Here are the Cheer Worlds 2026 results at the ESPN Wide World of Sports Complex at Walt Disney World Resort. Stay tuned for the latest updates as scores are announced.
Cheerleading Worlds Results 2026: Here Are The Scores
For official results please visit TheCheerleadingWorlds.net
Day 4 - Monday, April 27
L6 Limited Senior Extra Small Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Infinity Allstars | Royals | 156.4 | 4 | 152.4 |
2 | Cheer Express Allstars | Miss SIlver | 151.8 | 3 | 148.8 |
3 | Ultimate Athletics | Dynasty | 149.7 | 2 | 147.7 |
4 | California Pride | Mist | 148.4 | 2 | 146.4 |
5 | University Cheer Force | Firestorm | 145.35 | 1 | 144.35 |
6 | Pittsburgh Pride All Stars | Purple Reign | 145.35 | 4 | 141.35 |
6 | Pack Athletics | Miss 6 | 143.35 | 2 | 141.35 |
8 | Supreme Athletics | Queens | 137.65 | 1 | 136.65 |
9 | Connect Cheer Northwest | Twilight | 137.4 | 4 | 133.4 |
10 | NJ Premier All Stars | Headliners | 132.9 | 6 | 126.9 |
L6 Senior Extra Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Central Jersey All Stars | Team Gunz | 159.25 | 3 | 156.25 |
2 | Cheer Extreme - Raleigh | SMOEX | 157.05 | 2 | 155.05 |
3 | GymTyme Illinois | GymTyme Illinois Fever | 152.6 | 5 | 147.6 |
4 | East Celebrity Elite - CT | FAME | 149.55 | 3 | 146.55 |
5 | Brandon All-Stars | Fire | 149.4 | 4 | 145.4 |
6 | CheerForce San Diego | Venom | 138.65 | 2 | 136.65 |
7 | ICE | Lightning | 138.8 | 3 | 135.8 |
8 | Woodlands Elite - OR | Weapon X | 138.65 | 3 | 135.65 |
9 | East Celebrity Elite - Hingham | BLACK OPS | 135.1 | 2 | 133.1 |
10 | The California All Stars-Mesa | Exodus | 136.6 | 8 | 128.6 |
11 | OC All Stars | Black | 128.9 | 8 | 120.9 |
L6 International Open Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Sport Sharks - Ottawa | Silky Sharks (CAN) | 125.9 | 0 | 125.9 |
2 | Cheer Extreme Kernersville | Lady Lux (USA) | 120.6 | 0 | 120.6 |
3 | ACE Athletics | VICIOUS (CAN) | 119.9 | 3 | 116.9 |
4 | Unity Allstars | Diamond (ENG) | 113.75 | 0 | 113.75 |
5 | Coventry Dynamite | Bombsquad (ENG) | 110.55 | 3 | 107.55 |
6 | East Celebrity Elite - Hingham | Black Out (USA) | 107.45 | 0 | 107.45 |
7 | Vancouver All Stars | Sub Zero (CAN) | 106.05 | 0 | 106.05 |
8 | Cheer Athletics - Plano | Scratch 6 (USA) | 104.4 | 0 | 104.4 |
9 | MTD Delights | Nexus (JPN) | 102.35 | 4 | 98.35 |
10 | Next Level All Stars | Knockout (AUS) | 99.95 | 2 | 97.95 |
11 | London Dynasty Cheer | Platinum (ENG) | 104.45 | 8 | 96.45 |
12 | Hamburger SV | HSV Bombshells (GER) | 100.85 | 5 | 95.85 |
13 | ASV Köln e.V. | Rebels Obsession (GER) | 95.8 | 6 | 89.8 |
14 | Southern Cross Cheerleading | Interstellar (AUS) | 90.5 | 6 | 84.5 |
15 | Shibaura Cheerleading Club | Limelight (JPN) | 89.6 | 7 | 82.6 |
L7 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | GymTyme All-Stars | Chrome (USA) | 133.6 | 7 | 126.6 |
2 | BM Gymnastic | Fire All Stars (PRI) | 130.85 | 6 | 124.85 |
3 | The California All Stars-San Marcos | Rangers (USA) | 135.35 | 14 | 121.35 |
4 | Golden All Stars | LEVEL ATHLETICS (CHL) | 126.8 | 10 | 116.8 |
5 | Woodlands Elite - OR | Gunsmoke (USA) | 118.2 | 7 | 111.2 |
6 | Sportclub Krefeld 1905 e.V. | Dolphins Coed (GER) | 120.05 | 10 | 110.05 |
7 | Vaqueros All Star | Vaqueros Rodeo (MEX) | 114.75 | 9 | 105.75 |
8 | Southern Cross Cheerleading | Legacy (AUS) | 116.5 | 19 | 97.5 |
9 | Eagles Cheerleading | Cataclysm (FRA) | 103.65 | 12 | 91.65 |
10 | Bengalies | Golden Claw (MEX) | 99.9 | 16 | 83.9 |
11 | Puerto Rico X-Street | RAGE (PRI) | 99.15 | 30 | 69.15 |
12 | Thunder Barcelona | XPLOSION (ESP) | 95.7 | 40 | 55.7 |
L5 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ACE Athletics | ROUGE (CAN) | 137.05 | 0 | 137.05 |
2 | TORNADO TEMUCO | JAGS (CHL) | 134.2 | 0 | 134.2 |
3 | Flyers All Starz | NOTORIOUS (CAN) | 133.45 | 0 | 133.45 |
4 | Cheer Sport Sharks - Kitchener | Star Spotted Sharks (CAN) | 136.1 | 4 | 132.1 |
5 | East Coast Allstars | Cardinals (AUS) | 132.4 | 2 | 130.4 |
6 | Coventry Dynamite | Ignite (ENG) | 130.05 | 2 | 128.05 |
7 | Sirens Cheerleaders | Anthem (AUS) | 122.8 | 5 | 117.8 |
8 | Empire All Stars | Empire Aqua (CHL) | 121.65 | 7 | 114.65 |
9 | Baila Conmigo | DRACO (ARG) | 124.7 | 13 | 111.7 |
10 | Cheer Legacy | Titans (CRI) | 120.75 | 10 | 110.75 |
11 | Wizards All Stars | WIZARDS L5 (MEX) | 100.55 | 1 | 99.55 |
12 | Bournemouth Elite | Hail (ENG) | 112.1 | 14 | 98.1 |
13 | Cardenales All Stars | Lord Vaders (MEX) | 103.1 | 7 | 96.1 |
14 | Berlin Bears | Bears Xtreme (GER) | 105.9 | 11 | 94.9 |
15 | Unity Cheer and Dance France | UNITY INTENSITY (FRA) | 99.85 | 6 | 93.85 |
16 | Academia Dragones Elite | JACKSON DRAGONS (CHL) | 94.65 | 3 | 91.65 |
17 | Sharks | Mermaid Sharks (MEX) | 98.55 | 8 | 90.55 |
L6 U18 Coed Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Prodigy All Stars | Twilight (USA) | 125.15 | 0 | 125.15 |
2 | Top Gun All Stars | Angels (USA) | 123.5 | 0 | 123.5 |
3 | Cheer Extreme Kernersville | CoEx (USA) | 127.8 | 5 | 122.8 |
4 | Flyers All Starz | Fearless (CAN) | 105.2 | 0 | 105.2 |
5 | RND Elite All Stars | Inception (CAN) | 102.95 | 3 | 99.95 |
6 | Cheer Sport Sharks Newfoundland | Bomber Sharks (CAN) | 94.7 | 5 | 89.7 |
L6 Senior Large Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Cheer Extreme Kernersville | Senior Elite | 155.65 | 2 | 153.65 |
2 | The Stingray Allstars | Orange | 149.45 | 0 | 149.45 |
3 | Central Jersey All Stars | Bombshells | 151.65 | 3 | 148.65 |
4 | Woodlands Elite - OR | Generals | 151.25 | 4 | 147.25 |
5 | Cheer Athletics - Plano | Panthers | 147.45 | 4 | 143.45 |
6 | World Cup | Shooting Stars | 137.55 | 9 | 128.55 |
L7 International Open Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | Karma (CAN) | 122.95 | 0 | 122.95 |
2 | ACE Athletics | REVENGE (CAN) | 114.15 | 0 | 114.15 |
3 | Unity Allstars | Blush (ENG) | 114.1 | 4 | 110.1 |
4 | East Midlands Cheerleading Academy | Killer Queens (ENG) | 102 | 0 | 102 |
5 | Cheer Sport Sharks - Kitchener | Stormy Sharks (CAN) | 109.6 | 9 | 100.6 |
6 | Cheer Strike | Cheer Strike Shade (GER) | 103.05 | 7 | 96.05 |
7 | The California All Stars-San Marcos | Sparkle (USA) | 97.8 | 4 | 93.8 |
8 | Phoenix Stars Cheerleaders | PSC GEMINI (ENG) | 95.6 | 2 | 93.6 |
9 | Elite Heat All-Stars | Phoenix (USA) | 89.55 | 5 | 84.55 |
10 | United Cheer Berlin | Legends (GER) | 94.1 | 11 | 83.1 |
L5 U18 Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Flyers All Starz | Phoenix (CAN) | 137.45 | 0 | 137.45 |
2 | Unity Allstars | Royal (ENG) | 132.15 | 3 | 129.15 |
3 | ACE Athletics | AMMO (CAN) | 124.6 | 0 | 124.6 |
4 | Cheer Sport Sharks - Ottawa | Steelfin Sharks (CAN) | 120.7 | 2 | 118.7 |
5 | Chiltern Cheetahs | Vortex (ENG) | 115.8 | 3 | 112.8 |
6 | Aylesbury Cheerleading Academy | ACA Chaos (ENG) | 104.15 | 18 | 86.15 |
L7 International Open Coed Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Barcelona Bears | Barcelona Bears Legacy (ESP) | 132.15 | 0 | 132.15 |
2 | Unity Allstars | Black (ENG) | 126.1 | 5 | 121.1 |
3 | The California All Stars-Camarillo | Revolverz (USA) | 127.9 | 9 | 118.9 |
4 | Alberta Cheer Empire | Resurgence (CAN) | 116.2 | 2 | 114.2 |
5 | Green Bulls | Green Bulls (GER) | 110.7 | 0 | 110.7 |
6 | Platinum Athletics | Chrome (USA) | 118.65 | 9 | 109.65 |
7 | Vancouver All Stars | Black ICE (CAN) | 116.5 | 9 | 107.5 |
8 | Phoenix Elite | Resurrection (USA) | 106.25 | 0 | 106.25 |
9 | ACE Athletics | MAJORS (CAN) | 101.55 | 0 | 101.55 |
10 | Pure Sound Studio | Rockstars (PRI) | 105.55 | 5 | 100.55 |
11 | Panteras Cheer Manzanillo | Claw Force (MEX) | 99.25 | 4 | 95.25 |
12 | Cheer Strike | Cheer Strike Smoke (GER) | 108.15 | 13 | 95.15 |
13 | Warriors training center | Golden Warriors (MEX) | 93.25 | 5 | 88.25 |
L6 International Open Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | Double O (USA) | 142.2 | 1 | 141.2 |
2 | The Stingray Allstars | Electric (USA) | 142.95 | 6 | 136.95 |
3 | Cheer Athletics - Plano | Wildcats (USA) | 134.5 | 5 | 129.5 |
4 | PCT | Temptation (CAN) | 120.55 | 5 | 115.55 |
5 | Cheer Industry | Cheer Industry (GTM) | 96 | 13 | 83 |
L6 Senior Large Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | TGLC | 166.1 | 0 | 166.1 |
2 | The Stingray Allstars | Steel | 161.5 | 3 | 158.5 |
3 | Cheer Athletics - Plano | Cheetahs | 156.95 | 9 | 147.95 |
4 | ICE | LegICY | 139.15 | 0 | 139.15 |
L7 International Open Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Top Gun All Stars | Toxic (USA) | 132.9 | 0 | 132.9 |
2 | The California All Stars-Livermore | Ghost Recon (USA) | 129.7 | 2 | 127.7 |
3 | CheerForce San Diego | Nfinity (USA) | 130.7 | 8 | 122.7 |
4 | ACE Athletics | GUNSMOKE (CAN) | 116.65 | 4 | 112.65 |
5 | Flyers All Starz | Karma Coed (CAN) | 107.75 | 3 | 104.75 |
6 | Vision Cheer Company | Clarity (CAN) | 112.15 | 8 | 104.15 |
7 | UPAC All Stars | Upac Miss Panthers (CHL) | 105.3 | 10 | 95.3 |
8 | Sharks Cheer Squad e.V. | Blue Sharks (GER) | 96.5 | 29 | 67.5 |
L7 International Open Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | GymTyme All-Stars | Gold (USA) | 142.95 | 0 | 142.95 |
2 | East Celebrity Elite | Queen Cats (USA) | 141.15 | 0 | 141.15 |
3 | Vancouver All Stars | BlackOut (CAN) | 137.9 | 3 | 134.9 |
4 | CheerForce San Diego | Lady A (USA) | 127.2 | 2 | 125.2 |
5 | Wildcats Cheerleader Leverkusen | Wildcats Xceed (GER) | 127.2 | 4 | 123.2 |
6 | Kingston Elite All Star | Empire (CAN) | 124.65 | 4 | 120.65 |
7 | Alberta Cheer Empire | Synergy (CAN) | 121.55 | 1 | 120.55 |
8 | Dolphins Cheer Community Salzgitter | Dolphins Divas (GER) | 118.35 | 3 | 115.35 |
9 | Sportclub Krefeld 1905 e.V. | Dolphins Allstars (GER) | 118.3 | 3 | 115.3 |
10 | Surrey Starlets | Astraea (ENG) | 114.35 | 1 | 113.35 |
L6 Limited Senior Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Macs Allstar Cheer | MACS SENIOR STARZ | 165.75 | 0 | 165.75 |
2 | Alaska Athletics | Black Ice | 156.85 | 0 | 156.85 |
3 | Louisiana Cheer Force | Gold | 159.85 | 4 | 155.85 |
4 | Inspire Athletics | Icons | 150.95 | 0 | 150.95 |
5 | Famous Superstars | GOLD | 150.85 | 2 | 148.85 |
6 | iNFiNiTi Athletics | Eclipse | 138.2 | 2 | 136.2 |
7 | Cheers & More | Respect | 136.1 | 0 | 136.1 |
8 | ICT Cheer Legacy | MAV6 | 137.6 | 4 | 133.6 |
9 | TSC All Stars | Black Diamonds | 137 | 6 | 131 |
10 | Fire & Ice Allstars | Hail | 136.75 | 7 | 129.75 |
L5 U18 Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Unity Allstars | Flame (ENG) | 136.1 | 0 | 136.1 |
2 | Cheer Force Wolfpack | Reign (CAN) | 128.5 | 3 | 125.5 |
3 | Cheer Sport Sharks - Kitchener | Smallfin Sharks (CAN) | 125.6 | 1 | 124.6 |
4 | TR Cheer | Destiny (CAN) | 123.7 | 4 | 119.7 |
5 | East Coast Allstars | Shadowhawks (AUS) | 117.65 | 0 | 117.65 |
6 | Kent Cheer Academy | Zinc (ENG) | 116.25 | 0 | 116.25 |
7 | Gymfinity Sports Academy | Angels (WLS) | 115 | 0 | 115 |
8 | Empire All Stars | Empire Army (CHL) | 100.85 | 6 | 94.85 |
9 | East Midlands Cheerleading Academy | Supersonic (ENG) | 105.6 | 11 | 94.6 |
L5 International Open Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | Outlaws Allstars | Kelly Girls (AUS) | 130.05 | 0 | 130.05 |
2 | East Coast Allstars | Ladybirds (AUS) | 128.2 | 0 | 128.2 |
3 | North East Cheer | Platinum (ENG) | 126.5 | 0 | 126.5 |
4 | ACE Athletics | S.W.A.T (CAN) | 126.35 | 0 | 126.35 |
5 | West Coast Fury Cheerleading | Blackout (AUS) | 126.2 | 2 | 124.2 |
6 | Coventry Dynamite | Fiya 5 (ENG) | 127.6 | 4 | 123.6 |
7 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 130.45 | 9 | 121.45 |
8 | Prairie Fire Cheerleading | Fever (CAN) | 123.25 | 5 | 118.25 |
9 | SA Academy | Aqua (ENG) | 114.6 | 3 | 111.6 |
10 | Sportclub Krefeld 1905 e.V. | DOLPHINS LADY 5 (GER) | 101.05 | 5 | 96.05 |
11 | Barcelona Bears | Bears Revolution (ESP) | 100.55 | 5 | 95.55 |
12 | United Cheer Berlin | Legends Elite (GER) | 99.15 | 6 | 93.15 |
L5 International Open Small Coed Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | TR Cheer | Beast (CAN) | 133.85 | 0 | 133.85 |
2 | Top Gun Allstars UK | Shade (ENG) | 130.7 | 0 | 130.7 |
3 | Toxic Cheer | Weapons (AUS) | 135.8 | 7 | 128.8 |
4 | Flames Cheerleading | Rivals (CAN) | 128.8 | 1 | 127.8 |
5 | Flyers All Starz | Notoriou5 (CAN) | 133.25 | 7 | 126.25 |
6 | Unity Allstars | Volt (ENG) | 128.65 | 3 | 125.65 |
7 | Cheer Energy | Lightning (AUS) | 124.45 | 5 | 119.45 |
8 | Vista Twisters | T5 (ENG) | 113.6 | 3 | 110.6 |
9 | FTG Allstars | Lynx (GER) | 108.9 | 1 | 107.9 |
10 | Alpha Athletics | Savage (AUS) | 104 | 3 | 101 |
11 | Cheer Label Langenfeld e.V. | CLL Bandits (GER) | 98.85 | 5 | 93.85 |
12 | Stuntworx Elite | Alliance (IRL) | 99.15 | 14 | 85.15 |
L6 U18 Non Tumbling Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The California All Stars-San Marcos | Glow (USA) | 128.25 | 3 | 125.25 |
2 | Cheer Athletics - Charlotte | Lady Royalty (USA) | 126.65 | 3 | 123.65 |
3 | ACE Athletics | O.P.P. (CAN) | 115.4 | 0 | 115.4 |
4 | World Cup | Omni (USA) | 115.3 | 3 | 112.3 |
5 | CheerPride All Stars | Titanium (CAN) | 111.55 | 0 | 111.55 |
6 | Cheer Sport Sharks - Kitchener | Sixgill Sharks (CAN) | 108.45 | 0 | 108.45 |
Day 3 - Sunday, April 26
L6 International Open Large Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Top Gun All Stars | Double O (USA) | 140.4 | 0 | 140.4 | X |
2 | The Stingray Allstars | Electric (USA) | 142.3 | 6 | 136.3 | X |
3 | Cheer Athletics - Plano | Wildcats (USA) | 135.45 | 11 | 124.45 | X |
4 | PCT | Temptation (CAN) | 112 | 14 | 98 | X |
5 | Cheer Industry | Cheer Industry (GTM) | 91.8 | 17 | 74.8 | X |
L7 International Open Large Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | The California All Stars-San Marcos | Rangers (USA) | 137.4 | 4 | 133.4 |
2 | GymTyme All-Stars | Chrome (USA) | 131.45 | 0 | 131.45 |
3 | BM Gymnastic | Fire All Stars (PRI) | 128.95 | 5 | 123.95 |
4 | Woodlands Elite - OR | Gunsmoke (USA) | 122.25 | 7 | 115.25 |
5 | Sportclub Krefeld 1905 e.V. | Dolphins Coed (GER) | 119.4 | 6 | 113.4 |
6 | OC All Stars | Shadow (USA) | 123.65 | 12 | 111.65 |
7 | Ultimate Cheer Lubbock | Royal Court (USA) | 126.85 | 18 | 108.85 |
8 | Golden All Stars | LEVEL ATHLETICS (CHL) | 119.45 | 12 | 107.45 |
9 | Southern Cross Cheerleading | Legacy (AUS) | 115.05 | 11 | 104.05 |
10 | Thunder Barcelona | XPLOSION (ESP) | 97.4 | 11 | 86.4 |
11 | Eagles Cheerleading | Cataclysm (FRA) | 97.2 | 18 | 79.2 |
12 | Vaqueros All Star | Vaqueros Rodeo (MEX) | 106.85 | 30 | 76.85 |
13 | Puerto Rico X-Street | RAGE (PRI) | 97.2 | 21 | 76.2 |
14 | Bengalies | Golden Claw (MEX) | 95.45 | 22 | 73.45 |
L5 International Open Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Cheer Sport Sharks - Kitchener | Grey Reef Sharks (CAN) | 134.95 | 0 | 134.95 | X |
2 | Coventry Dynamite | Fiya 5 (ENG) | 131.45 | 3 | 128.45 | X |
3 | East Coast Allstars | Ladybirds (AUS) | 127.75 | 0 | 127.75 | X |
4 | Outlaws Allstars | Kelly Girls (AUS) | 127.45 | 2 | 125.45 | X |
5 | ACE Athletics | S.W.A.T (CAN) | 128 | 3 | 125 | X |
6 | North East Cheer | Platinum (ENG) | 124.9 | 0 | 124.9 | X |
7 | West Coast Fury Cheerleading | Blackout (AUS) | 125.1 | 2 | 123.1 | X |
8 | Prairie Fire Cheerleading | Fever (CAN) | 122.7 | 0 | 122.7 | X |
9 | SA Academy | Aqua (ENG) | 124.15 | 5 | 119.15 | X |
10 | Casablanca Cheer | Cosmic 5 (ENG) | 121 | 4 | 117 | |
11 | TNT All Stars Cheerleading | Nukes (AUS) | 125.7 | 9 | 116.7 | |
12 | ICE Athletics | Lime Crush (ENG) | 117.75 | 6 | 111.75 | |
13 | Cheer Sport Sharks - Calgary | Shady Sharks (CAN) | 111.2 | 2 | 109.2 | |
14 | East Midlands Cheerleading Academy | Lightning (ENG) | 111.55 | 4 | 107.55 | |
15 | Rebels Cheerleading Athletics | Smoke (CAN) | 116.5 | 9 | 107.5 | |
16 | Twisted Cheer and Dance | Code Red (ENG) | 111.95 | 5 | 106.95 | |
17 | Barcelona Bears | Bears Revolution (ESP) | 108.35 | 7 | 101.35 | X |
18 | United Cheer Berlin | Legends Elite (GER) | 107.3 | 7 | 100.3 | X |
19 | Scorpions Niagara Cheerleading | NAVY SEALS (CAN) | 102.65 | 6 | 96.65 | |
20 | Sportclub Krefeld 1905 e.V. | DOLPHINS LADY 5 (GER) | 104 | 11 | 93 | X |
21 | Warman Ultimate Cheerleading | Onyx (CAN) | 97.9 | 7 | 90.9 | |
22 | Coastal Wave Elite | Category5 (CAN) | 90.3 | 3 | 87.3 | |
23 | Tigers Athletics | Platinum (CAN) | 86.35 | 13 | 73.35 |
L6 Senior Extra Small Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Central Jersey All Stars | Team Gunz | 155.25 | 0 | 155.25 | X |
2 | GymTyme Illinois | GymTyme Illinois Fever | 153.9 | 0 | 153.9 | X |
3 | Cheer Extreme - Raleigh | SMOEX | 151 | 2 | 149 | X |
4 | Brandon All-Stars | Fire | 146 | 0 | 146 | X |
5 | East Celebrity Elite - CT | FAME | 143.55 | 4 | 139.55 | X |
6 | Woodlands Elite - OR | Weapon X | 141.25 | 2 | 139.25 | X |
7 | The California All Stars-Mesa | Exodus | 140.6 | 3 | 137.6 | X |
8 | CheerForce San Diego | Venom | 135 | 0 | 135 | X |
9 | OC All Stars | Black | 138.85 | 4 | 134.85 | X |
10 | ICE | Lightning | 140.6 | 7 | 133.6 | X |
10 | East Celebrity Elite - Hingham | BLACK OPS | 135.6 | 2 | 133.6 | X |
12 | Top Gun All Stars | Supermodels | 134.6 | 6 | 128.6 | |
13 | South Jersey Storm | Fahrenheit | 131.25 | 6 | 125.25 | |
14 | Twist & Shout Tulsa | Diamonds | 124 | 3 | 121 | |
15 | FAME All Stars - VA Beach | ENVY | 121.4 | 8 | 113.4 | |
16 | Pyramid Athletics | Ra | 118.1 | 6 | 112.1 | |
17 | Cheer Athletics - Lexington | War Cats | 122.7 | 12 | 110.7 | |
18 | Cheer Athletics - Austin | Black Diamond | 114.2 | 6 | 108.2 |
L7 International Open Small Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | CheerForce San Diego | Nfinity (USA) | 128.05 | 0 | 128.05 | X |
2 | The California All Stars-Livermore | Ghost Recon (USA) | 126.75 | 0 | 126.75 | X |
3 | Top Gun All Stars | Toxic (USA) | 128.95 | 4 | 124.95 | X |
4 | Central Jersey All Stars | Savage 7 (USA) | 122.9 | 5 | 117.9 | |
5 | ACE Athletics | GUNSMOKE (CAN) | 113.2 | 0 | 113.2 | X |
6 | Flyers All Starz | Karma Coed (CAN) | 106.9 | 0 | 106.9 | X |
7 | Vision Cheer Company | Clarity (CAN) | 108.45 | 2 | 106.45 | X |
8 | East Celebrity Elite | King Cats (USA) | 111.95 | 10 | 101.95 | |
9 | UPAC All Stars | Upac Miss Panthers (CHL) | 104.4 | 5 | 99.4 | X |
10 | Alpha Cheer | Invicta (CAN) | 101.5 | 3 | 98.5 | |
11 | Full House All Stars | Black Jacks (USA) | 101.25 | 3 | 98.25 | |
12 | Sharks Cheer Squad e.V. | Blue Sharks (GER) | 95 | 16 | 79 | X |
L6 Limited Small Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Macs Allstar Cheer | MACS SENIOR STARZ | 158.15 | 3 | 155.15 | X |
2 | Louisiana Cheer Force | Gold | 152.7 | 5 | 147.7 | X |
3 | Inspire Athletics | Icons | 144.1 | 3 | 141.1 | X |
4 | Alaska Athletics | Black Ice | 149.05 | 8 | 141.05 | X |
5 | Famous Superstars | GOLD | 140.8 | 3 | 137.8 | X |
6 | Cheers & More | Respect | 139.3 | 3 | 136.3 | X |
7 | Fire & Ice Allstars | Hail | 141.05 | 6 | 135.05 | X |
8 | ICT Cheer Legacy | MAV6 | 133.8 | 0 | 133.8 | X |
9 | TSC All Stars | Black Diamonds | 135.65 | 2 | 133.65 | X |
10 | iNFiNiTi Athletics | Eclipse | 141.2 | 10 | 131.2 | X |
11 | Valley Elite All Stars | BIG RED | 135.85 | 8 | 127.85 | |
12 | Georgia All Stars | Notorious | 129.1 | 5 | 124.1 | |
13 | JAG Cheer & Dance Company | Major 6 | 125.3 | 2 | 123.3 | |
14 | Tribe Cheer | Phoenix | 129.25 | 14 | 115.25 | |
15 | Washington Extreme | Magic | 124 | 9 | 115 | |
16 | Cheer Force Arkansas | Falcons | 123.85 | 11 | 112.85 | |
17 | Icon Cheer | Envy | 119.15 | 7 | 112.15 | |
18 | Spirit Athletics | Wildcats | 118 | 6 | 112 |
L7 International Open Coed Non Tumbling Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Barcelona Bears | Barcelona Bears Legacy (ESP) | 124 | 7 | 117 | X |
2 | The California All Stars-Camarillo | Revolverz (USA) | 120.95 | 8 | 112.95 | X |
3 | Unity Allstars | Black (ENG) | 117.15 | 5 | 112.15 | X |
4 | Alberta Cheer Empire | Resurgence (CAN) | 106.85 | 0 | 106.85 | X |
5 | Vancouver All Stars | Black ICE (CAN) | 113.9 | 8 | 105.9 | X |
6 | Platinum Athletics | Chrome (USA) | 109.35 | 5 | 104.35 | X |
7 | Phoenix Elite | Resurrection (USA) | 102.25 | 0 | 102.25 | X |
8 | Green Bulls | Green Bulls (GER) | 104.6 | 4 | 100.6 | X |
9 | ACE Athletics | MAJORS (CAN) | 96.2 | 0 | 96.2 | X |
10 | South Coast Cheer | Rage (USA) | 98.55 | 5 | 93.55 | |
11 | Sky Athletics | Black Out (USA) | 96.1 | 3 | 93.1 | |
12 | US Cheer Rebels | Revive (USA) | 92.85 | 0 | 92.85 | |
13 | Cheer Extreme Odenton | Kraken Koed (USA) | 93.4 | 2 | 91.4 | |
14 | Pure Sound Studio | Rockstars (PRI) | 105.05 | 15 | 90.05 | X |
15 | Cheer Athletics Omaha | LEGACYCATS (USA) | 94.65 | 10 | 84.65 | |
16 | Cheer Strike | Cheer Strike Smoke (GER) | 98.75 | 18 | 80.75 | X |
17 | Cheer Sport Sharks Newfoundland | Wild Sharks (CAN) | 89.65 | 10 | 79.65 | |
18 | Panteras Cheer Manzanillo | Claw Force (MEX) | 89.15 | 17 | 72.15 | X |
19 | Warriors training center | Golden Warriors (MEX) | 82.05 | 17 | 65.05 | X |
20 | Dynasty Cheer Allstars | Noir (CAN) | 84.5 | 23 | 61.5 |
L5 U18 Small Coed Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Flyers All Starz | Phoenix (CAN) | 134.95 | 0 | 134.95 | X |
2 | Unity Allstars | Royal (ENG) | 130 | 0 | 130 | X |
3 | ACE Athletics | AMMO (CAN) | 124.55 | 0 | 124.55 | X |
4 | Cheer Sport Sharks - Ottawa | Steelfin Sharks (CAN) | 123.85 | 0 | 123.85 | X |
5 | Black Widow Cheer Gym | Voodoo (CAN) | 122.7 | 0 | 122.7 | |
6 | Beach Cheer Athletics | RipTide (CAN) | 122.1 | 0 | 122.1 | |
