Results
L6 Limited Senior Extra Small
Here are the Cheer Worlds 2026 results at the ESPN Wide World of Sports Complex at Walt Disney World Resort.
For official results please visit TheCheerleadingWorlds.net
For official results please visit TheCheerleadingWorlds.net
L6 Limited Senior Extra Small Semifinals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Infinity Allstars | Royals | 152.75 | 0 | 152.75 | X |
2 | Cheer Express Allstars | Miss SIlver | 151.45 | 4 | 147.45 | X |
3 | Pack Athletics | Miss 6 | 146.6 | 0 | 146.6 | X |
4 | Pittsburgh Pride All Stars | Purple Reign | 146.2 | 0 | 146.2 | X |
5 | California Pride | Mist | 146.15 | 1 | 145.15 | X |
6 | Ultimate Athletics | Dynasty | 145.8 | 1 | 144.8 | X |
7 | University Cheer Force | Firestorm | 145.4 | 1 | 144.4 | X |
8 | NJ Premier All Stars | Headliners | 143.75 | 0 | 143.75 | X |
9 | Supreme Athletics | Queens | 133.5 | 2 | 131.5 | X |
10 | Connect Cheer Northwest | Twilight | 135.95 | 5 | 130.95 | X |
11 | Reign Athletics | Royalty | 129.7 | 2 | 127.7 | |
12 | Five Star | Wicked | 126.65 | 2 | 124.65 | |
13 | Lunar Viper Allstars | Venom | 128.45 | 5 | 123.45 | |
14 | Fierce Idaho | Stealth | 123.85 | 2 | 121.85 | |
15 | Cheer Factor | XFactor | 123 | 2 | 121 | |
16 | Spirit Athletics | Spice | 124.5 | 4 | 120.5 | |
17 | Buffalo Envy All Stars | Lady Elite | 119.3 | 0 | 119.3 | |
18 | Greensboro All Star Cheerleading | Diamond Elite | 123.05 | 4 | 119.05 | |
19 | Elite Cheer Michigan | ROGUE | 120.65 | 4 | 116.65 | |
20 | Flipping Out Tumbling | Double or Nothing | 126.3 | 11 | 115.3 | |
21 | Elite Cheer | Elite Cheer Stars | 121.05 | 6 | 115.05 | |
22 | Elite All Stars of Maine | Legacy | 111.1 | 4 | 107.1 | |
23 | Motor City Cheer | Diamonds | 115.45 | 9 | 106.45 | |
24 | SoCo Intensity | Shadow | 111.05 | 28 | 83.05 |
L6 Limited Senior Extra Small Prelims
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | Advance |
1 | Connect Cheer Northwest | Twilight | 142.8 | 1 | 141.8 | X |
2 | Reign Athletics | Royalty | 137.15 | 0 | 137.15 | X |
3 | Supreme Athletics | Queens | 137.65 | 1 | 136.65 | X |
4 | Spirit Athletics | Spice | 138.5 | 4 | 134.5 | X |
5 | Elite Cheer | Elite Cheer Stars | 138.8 | 5 | 133.8 | X |
6 | Lunar Viper Allstars | Venom | 133 | 1 | 132 | X |
7 | Elite All Stars of Maine | Legacy | 131.2 | 0 | 131.2 | X |
8 | Fierce Idaho | Stealth | 130.4 | 3 | 127.4 | X |
9 | SoCo Intensity | Shadow | 129.65 | 5 | 124.65 | X |
10 | Cheer Factor | XFactor | 126.4 | 2 | 124.4 | X |
11 | Cheerletics Royalty | WISH | 118.8 | 0 | 118.8 | |
12 | Champion Cheer | Heat | 125.95 | 8 | 117.95 | |
13 | Indiana Ultimate | Vanquish | 119.25 | 3 | 116.25 | |
14 | Pennsylvania Elite Cheerleading | Guardians | 123.2 | 7 | 116.2 | |
15 | Genesis Athletix | ShockWave | 114.95 | 4 | 110.95 | |
16 | Off Main All Stars | Off Main All Stars | 117.3 | 8 | 109.3 | |
17 | Bullitt Athletics | Wicked | 116.25 | 7 | 109.25 | |
18 | Dream Allstars | Eternity | 113.9 | 17 | 96.9 |
